| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 169 | CSS | R. Maurice | Okanagan falls, BC | 5 | KAW | zx6rr | 600 | 01:15.443 | 10 | Lap 10 |
| 2 | 2 | 37 | CSS | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 01:16.006 | 10 | 00:03:407 |
| 3 | 3 | 66 | CSS | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:15.401 | 10 | 00:03:605 |
| 4 | 4 | 56 | CSS | s. molloy | vancouver, BC | 2006 | YAM | YZF R6 | 600 | 01:16.278 | 10 | 00:10:127 |
| 5 | 1 | 8 | F2 | 01:16.609 | 10 | 00:12:703 | ||||||
| 6 | 2 | 280 | F2 | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:16.747 | 10 | 00:17:940 |
| 7 | 3 | 76 | F2 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.366 | 10 | 00:29:697 |
| 8 | 4 | 173 | F2 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:18.015 | 10 | 00:30:948 |
| 9 | 5 | 700 | CSS | A. Ayling | surrey, BC | 2001 | YAM | r6 | 600 | 01:19.820 | 10 | 00:47:894 |
| 10 | 6 | 17 | CSS | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 01:19.809 | 10 | 00:58:945 |
| 11 | 5 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:21.851 | 10 | 01:09:874 |
| 12 | 6 | 114 | F2 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:22.005 | 10 | 01:10:064 |
| 13 | 7 | 842 | CSS | A. Brown | Comox, BC | 2002 | SUZ | GSXR | 600 | 01:21.516 | 10 | 01:11:616 |
| 14 | 7 | 177 | F2 | 01:25.328 | 9 | Lap 9 | ||||||
| 15 | 8 | 911 | F2 | N. Joyce | Surrey, BC | 2002 | SUZ | SV650 | 650 | 01:27.182 | 9 | 00:01:629 |
| 16 | 9 | 35 | F2 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 01:30.640 | 7 | Lap 7 |
| DNS | DNS | 31 | F2 | 0 | --:--.--- | |||||||
| DNS | DNS | 11 | F2 | 0 | --:--.--- | |||||||
| DNS | DNS | 12 | F2 | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 36 | CSS | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 0 | --:--.--- |
Notes: #177 scored manually, no dbComm
Results provided by Blind Apex Software