| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 675 | IntOSS | T. Oates | 01:16.440 | 5 | Best | |||||
| 2 | 1 | 99 | Exp600 | C. Swain | Airdrie, AB | 2008 | KAW | ZX6R | 600 | 01:16.598 | 11 | 00:00:158 |
| 3 | 2 | 18x | Exp600 | R. Darlington | 01:17.429 | 7 | 00:00:989 | |||||
| 4 | 1 | 66 | CSS | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:17.712 | 11 | 00:01:272 |
| 5 | 3 | 98x | Exp600 | C. Foster | 01:18.505 | 7 | 00:02:065 | |||||
| 6 | 4 | 733 | Exp600 | 01:18.627 | 5 | 00:02:187 | ||||||
| 7 | 1 | 176 | F118 | 01:19.035 | 9 | 00:02:595 | ||||||
| 8 | 1 | 87 | Int600 | A. Wong | Coquitlam, BC | 2004 | HON | CBR600RR | 600 | 01:19.229 | 4 | 00:02:789 |
| 9 | 2 | 62 | Int600 | D. Thompson | 01:19.304 | 5 | 00:02:864 | |||||
| 10 | 2 | 58 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:20.626 | 10 | 00:04:186 |
| 11 | 2 | 42x | IntOSS | 01:20.998 | 2 | 00:04:558 | ||||||
| 12 | 3 | 19 | Int600 | j. hanson | burnaby, BC | 2006 | HON | CBR 600RR | 600 | 01:21.077 | 4 | 00:04:637 |
| 13 | 3 | 173 | F118 | 01:22.158 | 6 | 00:05:718 | ||||||
| 14 | 4 | 20 | Int600 | B. Hanson | vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:22.182 | 4 | 00:05:742 |
| 15 | 5 | 228 | Int600 | J. Kirouac | Surrey, BC | 2007 | HON | 600rr | 599 | 01:22.195 | 7 | 00:05:755 |
| 16 | 4 | 35 | F118 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 01:22.601 | 5 | 00:06:161 |
| 17 | 6 | 36 | Int600 | 01:22.752 | 11 | 00:06:312 | ||||||
| 18 | 5 | 25 | F118 | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:23.016 | 5 | 00:06:576 |
| 19 | 1 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:24.222 | 5 | 00:07:782 |
| 20 | 3 | 119 | IntOSS | C. Bergeron | 01:24.224 | 11 | 00:07:784 | |||||
| 21 | 6 | 53 | F118 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:24.311 | 6 | 00:07:871 |
| 22 | 1 | 11 | MWT | B. Cajee | 01:24.808 | 5 | 00:08:368 | |||||
| 23 | 7 | 60 | F118 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 645 | 01:24.970 | 7 | 00:08:530 |
| 24 | 4 | 47 | IntOSS | 01:25.462 | 3 | 00:09:022 | ||||||
| 25 | 8 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:25.471 | 4 | 00:09:031 |
| 26 | 2 | 17 | CSS | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 01:26.558 | 4 | 00:10:118 |
| 27 | 7 | 105 | Int600 | 01:28.098 | 4 | 00:11:658 | ||||||
| 28 | 1 | 71x | (new) | 01:33.070 | 3 | 00:16:630 | ||||||
| 29 | 2 | 369 | (new) | 01:37.655 | 5 | 00:21:215 | ||||||
| 30 | 3 | 37 | CSS | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software