| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| DISQ | DISQ | 8 | F118 | M. Kern | 01:16.761 | 10 | Lap 10 | |||||
| DISQ | DISQ | 58 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:16.988 | 10 | 00:03:861 |
| DISQ | DISQ | 105 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:17.366 | 10 | 00:06:839 |
| 1 | 1 | 25 | F118 | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:18.812 | 10 | 00:18:173 |
| 2 | 2 | 19 | F118 | J. HANSON | burnaby, BC | 2006 | HON | CBR600RR | 600 | 01:18.695 | 10 | 00:18:884 |
| 3 | 3 | 53 | F118 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:20.380 | 10 | 00:39:994 |
| 4 | 4 | 17 | F118 | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 01:20.557 | 10 | 00:40:245 |
| 5 | 5 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:21.069 | 10 | 00:40:921 |
| 6 | 6 | 114 | F118 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:27.020 | 9 | Lap 9 |
| 7 | 7 | 20 | F118 | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:21.576 | 2 | Lap 2 |
| 8 | 8 | 42 | F118 | D. Drolet | new Westminster, BC | 2003 | SUZ | SV650S | 650 | 01:23.278 | 3 | Lap 3 |
| DNF | DNF | 369 | LWV | R. Lange | Surrey, BC | 1992 | HON | CBR | 600 | 01:34.196 | 7 | Lap 7 |
| DNS | DNS | 919 | LWV | D. Thompson | Maple Ridge, BC | 1974 | HON | CB550 | 550c | 0 | --:--.--- | |
| DNS | DNS | 173 | F118 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 0 | --:--.--- | |
| DNS | DNS | 280 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 58 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 40 | F118 | C. gibson | Surrey, BC | 7 | BUE | Xb9r | 1170 | 0 | --:--.--- | |
| DNS | DNS | 36 | F118 | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX6-R | 599 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software